-
qwpo072禁止發言
2012-3-14 18:14#1401
qwpo07211111
-
qwpo072禁止發言
2012-3-14 18:15#1402
qwpo07211111
-
qwpo073禁止發言
2012-3-14 18:31#1403
1-99999999999
-
qwpo073禁止發言
2012-3-14 18:32#1404
1-99999999999
-
qwpo073禁止發言
2012-3-14 18:33#1405
1-99999999999
-
qwpo073禁止發言
2012-3-14 18:33#1406
1-99999999999
-
qwpo073禁止發言
2012-3-14 18:34#1407
1-99999999999
-
qwpo073禁止發言
2012-3-14 18:34#1408
1-99999999999
-
qwpo073禁止發言
2012-3-14 18:35#1409
1-99999999999
-
qwpo073禁止發言
2012-3-14 18:35#1410
1-99999999999
-
qwpo073禁止發言
2012-3-14 18:36#1411
1-99999999999
-
qwpo073禁止發言
2012-3-14 18:37#1412
1-99999999999
-
qwpo073禁止發言
2012-3-14 18:37#1413
Warehouse: ATL Issued Date: 14/03/2012 18:36:51
Customer: HMK-D523301 Vendor Name: MITSUMI ELECTRIC CO.,LTD. Department: 106
Vendor Invoice: HMK Lot # (YTC Lot): MH01851 Arival Date: 0
CBM: HMK # of Package: 31/12/2099 0:00:00 Production Lot #: 4170500
NO SKU# SKU DESC PO # DEPT. QTY UOM # of Pkgs Pallet No (Prefix) Pallet No Pallet No (Suffix) Pallet UOM Pkg No (Prefix) Pkg No Pkg No (Suffix) Pkg UOM UNIT PRICE CUR CBM (L,W,H) ORIGIN GW NW LOC REMARK Pallet CBM Pallet GW Pallet NW
1 R59A467 R59A467 HMK 12000 PCS 1 86137 CTN 0 0 0 0 XXX 0 0 0
2 R59A493 R59A493 HMK 15000 PCS 1 86138 CTN 0 0 0 0 XXX 0 0 0
3 R59A510 R59A510 HMK 3000 PCS 1 86139 CTN 0 0 0 0 XXX 0 0 0
4 R59A527 R59A527 HMK 3000 PCS 1 86140 CTN 0 0 0 0 XXX 0 0 0
5 R59A701 R59A701 HMK 36000 PCS 1 86141 CTN 0 0 0 0 XXX 0 0 0
6 R59A706 R59A706 HMK 6000 PCS 1 86142 CTN 0 0 0 0 XXX 0 0 0
7 R59A722 R59A722 HMK 12000 PCS 1 86143 CTN 0 0 0 0 XXX 0 0 0
8 R59A724 R59A724 HMK 3000 PCS 1 86144 CTN 0 0 0 0 XXX 0 0 0
9 R59A806 R59A806 HMK 72000 PCS 1 86145 CTN 0 0 0 0 XXX 0 0 0
10 R59A813 R59A813 HMK 6000 PCS 1 86146 CTN 0 0 0 0 XXX 0 0 0
11 R59A815 R59A815 HMK 9000 PCS 1 86147 CTN 0 0 0 0 XXX 0 0 0
12 R59A827 R59A827 HMK 24000 PCS 1 86148 CTN 0 0 0 0 XXX 0 0 0
13 R59A834 R59A834 HMK 36000 PCS 1 86149 CTN 0 0 0 0 XXX 0 0 0
14 R59A921 R59A921 HMK 3000 PCS 1 86150 CTN 0 0 0 0 XXX 0 0 0
15 R59A929 R59A929 HMK 18000 PCS 1 86151 CTN 0 0 0 0 XXX 0 0 0
16 R59A982 R59A982 HMK 27000 PCS 1 86152 CTN 0 0 0 0 XXX 0 0 0
17 R59A992 R59A992 HMK 6000 PCS 1 86153 CTN 0 0 0 0 XXX 0 0 0
18 R59A994 R59A994 HMK 3000 PCS 1 86154 CTN 0 0 0 0 XXX 0 0 0
19 R59B012 R59B012 HMK 3000 PCS 1 86155 CTN 0 0 0 0 XXX 0 0 0
20 R59B027 R59B027 HMK 12000 PCS 1 86156 CTN 0 0 0 0 XXX 0 0 0
21 R59B277 R59B277 HMK 6000 PCS 1 86157 CTN 0 0 0 0 XXX 0 0 0
22 R59B290 R59B290 HMK 6000 PCS 1 86158 CTN 0 0 0 0 XXX 0 0 0
23 R59B294 R59B294 HMK 9000 PCS 1 86159 CTN 0 0 0 0 XXX 0 0 0
24 R59B297 R59B297 HMK 24000 PCS 1 86160 CTN 0 0 0 0 XXX 0 0 0
25 R59C757 R59C757 HMK 12000 PCS 1 86161 CTN 0 0 0 0 XXX 0 0 0
26 R59C767 R59C767 HMK 48000 PCS 1 86162 CTN 0 0 0 0 XXX 0 0 0
27 R59C773 R59C773 HMK 54000 PCS 1 86163 CTN 0 0 0 0 XXX 0 0 0
28 R59C795 R59C795 HMK 15000 PCS 1 86164 CTN 0 0 0 0 XXX 0 0 0
29 R59C799 R59C799 HMK 21000 PCS 1 86165 CTN 0 0 0 0 XXX 0 0 0
30 R59C803 R59C803 HMK 12000 PCS 1 86166 CTN 0 0 0 0 XXX 0 0 0
31 R59D232 R59D232 HMK 18000 PCS 1 86167 CTN 0 0 0 0 XXX 0 0 0
32 R59D632 R59D632 HMK 3000 PCS 1 86168 CTN 0 0 0 0 XXX 0 0 0
33 R59D805 R59D805 HMK 30000 PCS 1 86169 CTN 0 0 0 0 XXX 0 0 0
34 R59E188 R59E188 HMK 6000 PCS 1 86170 CTN 0 0 0 0 XXX 0 0 0
35 R59E840 R59E840 HMK 6000 PCS 1 86171 CTN 0 0 0 0 XXX 0 0 0
36 R59F111 R59F111 HMK 6000 PCS 1 86172 CTN 0 0 0 0 XXX 0 0 0
37 R59G242 R59G242 HMK 150000 PCS 1 86173 CTN 0 0 0 0 XXX 0 0 0
38 R59G265 R59G265 HMK 20000 PCS 1 86174 CTN 0 0 0 0 XXX 0 0 0
39 R59G880 R59G880 HMK 72000 PCS 1 86175 CTN 0 0 0 0 XXX 0 0 0
40 R59H466 R59H466 HMK 3000 PCS 1 86176 CTN 0 0 0 0 XXX 0 0 0
41 R59H471 R59H471 HMK 3000 PCS 1 86177 CTN 0 0 0 0 XXX 0 0 0
42 R59H488 R59H488 HMK 42000 PCS 1 86178 CTN 0 0 0 0 XXX 0 0 0
43 R59H503 R59H503 HMK 12000 PCS 1 86179 CTN 0 0 0 0 XXX 0 0 0
44 R59K513 R59K513 HMK 3000 PCS 1 86180 CTN 0 0 0 0 XXX 0 0 0
45 R59K530 R59K530 HMK 120000 PCS 1 86181 CTN 0 0 0 0 XXX 0 0 0
46 R59K530 R59K530 HMK 120000 PCS 1 86182 CTN 0 0 0 0 XXX 0 0 0
47 R59K530 R59K530 HMK 120000 PCS 1 86183 CTN 0 0 0 0 XXX 0 0 0
48 R59K530 R59K530 HMK 120000 PCS 1 86184 CTN 0 0 0 0 XXX 0 0 0
49 R59K530 R59K530 HMK 120000 PCS 1 86185 CTN 0 0 0 0 XXX 0 0 0
50 R59K530 R59K530 HMK 120000 PCS 1 86186 CTN 0 0 0 0 XXX 0 0 0
51 R59K530 R59K530 HMK 120000 PCS 1 86187 CTN 0 0 0 0 XXX 0 0 0
52 R59K530 R59K530 HMK 120000 PCS 1 86188 CTN 0 0 0 0 XXX 0 0 0
53 R59K530 R59K530 HMK 120000 PCS 1 86189 CTN 0 0 0 0 XXX 0 0 0
54 R59K530 R59K530 HMK 120000 PCS 1 86190 CTN 0 0 0 0 XXX 0 0 0
55 R59K530 R59K530 HMK 120000 PCS 1 86191 CTN 0 0 0 0 XXX 0 0 0
56 R59K530 R59K530 HMK 120000 PCS 1 86192 CTN 0 0 0 0 XXX 0 0 0
57 R59K530 R59K530 HMK 120000 PCS 1 86193 CTN 0 0 0 0 XXX 0 0 0
58 R59K530 R59K530 HMK 120000 PCS 1 86194 CTN 0 0 0 0 XXX 0 0 0
59 R59K530 R59K530 HMK 120000 PCS 1 86195 CTN 0 0 0 0 XXX 0 0 0
60 R59K530 R59K530 HMK 120000 PCS 1 86196 CTN 0 0 0 0 XXX 0 0 0
61 R59K530 R59K530 HMK 120000 PCS 1 86197 CTN 0 0 0 0 XXX 0 0 0
62 R59K530 R59K530 HMK 120000 PCS 1 86198 CTN 0 0 0 0 XXX 0 0 0
63 R59K530 R59K530 HMK 120000 PCS 1 86199 CTN 0 0 0 0 XXX 0 0 0
64 R59K530 R59K530 HMK 120000 PCS 1 86200 CTN 0 0 0 0 XXX 0 0 0
65 R59K530 R59K530 HMK 120000 PCS 1 86201 CTN 0 0 0 0 XXX 0 0 0
66 R59K530 R59K530 HMK 120000 PCS 1 86202 CTN 0 0 0 0 XXX 0 0 0
67 R59K530 R59K530 HMK 120000 PCS 1 86203 CTN 0 0 0 0 XXX 0 0 0
68 R59K530 R59K530 HMK 42000 PCS 1 86204 CTN 0 0 0 0 XXX 0 0 0
69 R59K650 R59K650 HMK 15000 PCS 1 86205 CTN 0 0 0 0 XXX 0 0 0
70 R59K651 R59K651 HMK 18000 PCS 1 86206 CTN 0 0 0 0 XXX 0 0 0
71 R59K652 R59K652 HMK 15000 PCS 1 86207 CTN 0 0 0 0 XXX 0 0 0
72 R59M330 R59M330 HMK 6000 PCS 1 86208 CTN 0 0 0 0 XXX 0 0 0
73 R590007 R590007 HMK 2000 PCS 1 86209 CTN 0 0 0 0 XXX 0 0 0
74 R591870 R591870 HMK 18000 PCS 1 86210 CTN 0 0 0 0 XXX 0 0 0
75 R593237 R593237 HMK 15000 PCS 1 86211 CTN 0 0 0 0 XXX 0 0 0
76 R593462 R593462 HMK 2000 PCS 1 86212 CTN 0 0 0 0 XXX 0 0 0
77 R593485 R593485 HMK 6000 PCS 1 86213 CTN 0 0 0 0 XXX 0 0 0
78 R593779 R593779 HMK 12000 PCS 1 86214 CTN 0 0 0 0 XXX 0 0 0
79 R593791 R593791 HMK 6000 PCS 1 86215 CTN 0 0 0 0 XXX 0 0 0
80 R596928 R596928 HMK 36000 PCS 1 86216 CTN 0 0 0 0 XXX 0 0 0
81 R597346 R597346 HMK 2500 PCS 1 86217 CTN 0 0 0 0 XXX 0 0 0
82 R598285 R598285 HMK 3000 PCS 1 86218 CTN 0 0 0 0 XXX 0 0 0
83 R598721 R598721 HMK 29000 PCS 1 86219 CTN 0 0 0 0 XXX 0 0 0
84 R59A470 R59A470 HMK 18000 PCS 1 86220 CTN 0 0 0 0 XXX 0 0 0
85 R59A821 R59A821 HMK 9000 PCS 1 86221 CTN 0 0 0 0 XXX 0 0 0
86 R59B410 R59B410 HMK 10000 PCS 1 86222 CTN 0 0 0 0 XXX 0 0 0
87 R59B410 R59B410 HMK 4000 PCS 1 86223 CTN 0 0 0 0 XXX 0 0 0
88 R59F214 R59F214 HMK 10000 PCS 1 86224 CTN 0 0 0 0 XXX 0 0 0
89 R59F214 R59F214 HMK 10000 PCS 1 86225 CTN 0 0 0 0 XXX 0 0 0
90 R59F214 R59F214 HMK 10000 PCS 1 86226 CTN 0 0 0 0 XXX 0 0 0
91 R59G976 R59G976 HMK 75000 PCS 1 86227 CTN 0 0 0 0 XXX 0 0 0
92 R590020 R590020 HMK 16000 PCS 1 86228 CTN 0 0 0 0 XXX 0 0 0
93 R590020 R590020 HMK 16000 PCS 1 86229 CTN 0 0 0 0 XXX 0 0 0
94 R590020 R590020 HMK 16000 PCS 1 86230 CTN 0 0 0 0 XXX 0 0 0
95 R590537 R590537 HMK 2000 PCS 1 86231 CTN 0 0 0 0 XXX 0 0 0
96 R590897 R590897 HMK 24000 PCS 1 86232 CTN 0 0 0 0 XXX 0 0 0
97 R591927 R591927 HMK 1000 PCS 1 86233 CTN 0 0 0 0 XXX 0 0 0
98 R592089 R592089 HMK 3000 PCS 1 86234 CTN 0 0 0 0 XXX 0 0 0
99 R594532 R594532 HMK 3000 PCS 1 86235 CTN 0 0 0 0 XXX 0 0 0
100 R597327 R597327 HMK 2000 PCS 1 86236 CTN 0 0 0 0 XXX 0 0 0
101 R597596 R597596 HMK 15000 PCS 1 86237 CTN 0 0 0 0 XXX 0 0 0
102 R598754 R598754 HMK 4000 PCS 1 86238 CTN 0 0 0 0 XXX 0 0 0
103 R598769 R598769 HMK 6000 PCS 1 86239 CTN 0 0 0 0 XXX 0 0 0
104 R598786 R598786 HMK 10000 PCS 1 86240 CTN 0 0 0 0 XXX 0 0 0
105 R598786 R598786 HMK 2000 PCS 1 86241 CTN 0 0 0 0 XXX 0 0 0
106 R594593 R594593 HMK 27000 PCS 1 86438 CTN 0 0 0 0 XXX 0 0 0
-
qwpo073禁止發言
2012-3-14 18:38#1414
Warehouse: ATL Issued Date: 14/03/2012 18:36:51
Customer: HMK-D523301 Vendor Name: MITSUMI ELECTRIC CO.,LTD. Department: 106
Vendor Invoice: HMK Lot # (YTC Lot): MH01851 Arival Date: 0
CBM: HMK # of Package: 31/12/2099 0:00:00 Production Lot #: 4170500
NO SKU# SKU DESC PO # DEPT. QTY UOM # of Pkgs Pallet No (Prefix) Pallet No Pallet No (Suffix) Pallet UOM Pkg No (Prefix) Pkg No Pkg No (Suffix) Pkg UOM UNIT PRICE CUR CBM (L,W,H) ORIGIN GW NW LOC REMARK Pallet CBM Pallet GW Pallet NW
1 R59A467 R59A467 HMK 12000 PCS 1 86137 CTN 0 0 0 0 XXX 0 0 0
2 R59A493 R59A493 HMK 15000 PCS 1 86138 CTN 0 0 0 0 XXX 0 0 0
3 R59A510 R59A510 HMK 3000 PCS 1 86139 CTN 0 0 0 0 XXX 0 0 0
4 R59A527 R59A527 HMK 3000 PCS 1 86140 CTN 0 0 0 0 XXX 0 0 0
5 R59A701 R59A701 HMK 36000 PCS 1 86141 CTN 0 0 0 0 XXX 0 0 0
6 R59A706 R59A706 HMK 6000 PCS 1 86142 CTN 0 0 0 0 XXX 0 0 0
7 R59A722 R59A722 HMK 12000 PCS 1 86143 CTN 0 0 0 0 XXX 0 0 0
8 R59A724 R59A724 HMK 3000 PCS 1 86144 CTN 0 0 0 0 XXX 0 0 0
9 R59A806 R59A806 HMK 72000 PCS 1 86145 CTN 0 0 0 0 XXX 0 0 0
10 R59A813 R59A813 HMK 6000 PCS 1 86146 CTN 0 0 0 0 XXX 0 0 0
11 R59A815 R59A815 HMK 9000 PCS 1 86147 CTN 0 0 0 0 XXX 0 0 0
12 R59A827 R59A827 HMK 24000 PCS 1 86148 CTN 0 0 0 0 XXX 0 0 0
13 R59A834 R59A834 HMK 36000 PCS 1 86149 CTN 0 0 0 0 XXX 0 0 0
14 R59A921 R59A921 HMK 3000 PCS 1 86150 CTN 0 0 0 0 XXX 0 0 0
15 R59A929 R59A929 HMK 18000 PCS 1 86151 CTN 0 0 0 0 XXX 0 0 0
16 R59A982 R59A982 HMK 27000 PCS 1 86152 CTN 0 0 0 0 XXX 0 0 0
17 R59A992 R59A992 HMK 6000 PCS 1 86153 CTN 0 0 0 0 XXX 0 0 0
18 R59A994 R59A994 HMK 3000 PCS 1 86154 CTN 0 0 0 0 XXX 0 0 0
19 R59B012 R59B012 HMK 3000 PCS 1 86155 CTN 0 0 0 0 XXX 0 0 0
20 R59B027 R59B027 HMK 12000 PCS 1 86156 CTN 0 0 0 0 XXX 0 0 0
21 R59B277 R59B277 HMK 6000 PCS 1 86157 CTN 0 0 0 0 XXX 0 0 0
22 R59B290 R59B290 HMK 6000 PCS 1 86158 CTN 0 0 0 0 XXX 0 0 0
23 R59B294 R59B294 HMK 9000 PCS 1 86159 CTN 0 0 0 0 XXX 0 0 0
24 R59B297 R59B297 HMK 24000 PCS 1 86160 CTN 0 0 0 0 XXX 0 0 0
25 R59C757 R59C757 HMK 12000 PCS 1 86161 CTN 0 0 0 0 XXX 0 0 0
26 R59C767 R59C767 HMK 48000 PCS 1 86162 CTN 0 0 0 0 XXX 0 0 0
27 R59C773 R59C773 HMK 54000 PCS 1 86163 CTN 0 0 0 0 XXX 0 0 0
28 R59C795 R59C795 HMK 15000 PCS 1 86164 CTN 0 0 0 0 XXX 0 0 0
29 R59C799 R59C799 HMK 21000 PCS 1 86165 CTN 0 0 0 0 XXX 0 0 0
30 R59C803 R59C803 HMK 12000 PCS 1 86166 CTN 0 0 0 0 XXX 0 0 0
31 R59D232 R59D232 HMK 18000 PCS 1 86167 CTN 0 0 0 0 XXX 0 0 0
32 R59D632 R59D632 HMK 3000 PCS 1 86168 CTN 0 0 0 0 XXX 0 0 0
33 R59D805 R59D805 HMK 30000 PCS 1 86169 CTN 0 0 0 0 XXX 0 0 0
34 R59E188 R59E188 HMK 6000 PCS 1 86170 CTN 0 0 0 0 XXX 0 0 0
35 R59E840 R59E840 HMK 6000 PCS 1 86171 CTN 0 0 0 0 XXX 0 0 0
36 R59F111 R59F111 HMK 6000 PCS 1 86172 CTN 0 0 0 0 XXX 0 0 0
37 R59G242 R59G242 HMK 150000 PCS 1 86173 CTN 0 0 0 0 XXX 0 0 0
38 R59G265 R59G265 HMK 20000 PCS 1 86174 CTN 0 0 0 0 XXX 0 0 0
39 R59G880 R59G880 HMK 72000 PCS 1 86175 CTN 0 0 0 0 XXX 0 0 0
40 R59H466 R59H466 HMK 3000 PCS 1 86176 CTN 0 0 0 0 XXX 0 0 0
41 R59H471 R59H471 HMK 3000 PCS 1 86177 CTN 0 0 0 0 XXX 0 0 0
42 R59H488 R59H488 HMK 42000 PCS 1 86178 CTN 0 0 0 0 XXX 0 0 0
43 R59H503 R59H503 HMK 12000 PCS 1 86179 CTN 0 0 0 0 XXX 0 0 0
44 R59K513 R59K513 HMK 3000 PCS 1 86180 CTN 0 0 0 0 XXX 0 0 0
45 R59K530 R59K530 HMK 120000 PCS 1 86181 CTN 0 0 0 0 XXX 0 0 0
46 R59K530 R59K530 HMK 120000 PCS 1 86182 CTN 0 0 0 0 XXX 0 0 0
47 R59K530 R59K530 HMK 120000 PCS 1 86183 CTN 0 0 0 0 XXX 0 0 0
48 R59K530 R59K530 HMK 120000 PCS 1 86184 CTN 0 0 0 0 XXX 0 0 0
49 R59K530 R59K530 HMK 120000 PCS 1 86185 CTN 0 0 0 0 XXX 0 0 0
50 R59K530 R59K530 HMK 120000 PCS 1 86186 CTN 0 0 0 0 XXX 0 0 0
51 R59K530 R59K530 HMK 120000 PCS 1 86187 CTN 0 0 0 0 XXX 0 0 0
52 R59K530 R59K530 HMK 120000 PCS 1 86188 CTN 0 0 0 0 XXX 0 0 0
53 R59K530 R59K530 HMK 120000 PCS 1 86189 CTN 0 0 0 0 XXX 0 0 0
54 R59K530 R59K530 HMK 120000 PCS 1 86190 CTN 0 0 0 0 XXX 0 0 0
55 R59K530 R59K530 HMK 120000 PCS 1 86191 CTN 0 0 0 0 XXX 0 0 0
56 R59K530 R59K530 HMK 120000 PCS 1 86192 CTN 0 0 0 0 XXX 0 0 0
57 R59K530 R59K530 HMK 120000 PCS 1 86193 CTN 0 0 0 0 XXX 0 0 0
58 R59K530 R59K530 HMK 120000 PCS 1 86194 CTN 0 0 0 0 XXX 0 0 0
59 R59K530 R59K530 HMK 120000 PCS 1 86195 CTN 0 0 0 0 XXX 0 0 0
60 R59K530 R59K530 HMK 120000 PCS 1 86196 CTN 0 0 0 0 XXX 0 0 0
61 R59K530 R59K530 HMK 120000 PCS 1 86197 CTN 0 0 0 0 XXX 0 0 0
62 R59K530 R59K530 HMK 120000 PCS 1 86198 CTN 0 0 0 0 XXX 0 0 0
63 R59K530 R59K530 HMK 120000 PCS 1 86199 CTN 0 0 0 0 XXX 0 0 0
64 R59K530 R59K530 HMK 120000 PCS 1 86200 CTN 0 0 0 0 XXX 0 0 0
65 R59K530 R59K530 HMK 120000 PCS 1 86201 CTN 0 0 0 0 XXX 0 0 0
66 R59K530 R59K530 HMK 120000 PCS 1 86202 CTN 0 0 0 0 XXX 0 0 0
67 R59K530 R59K530 HMK 120000 PCS 1 86203 CTN 0 0 0 0 XXX 0 0 0
68 R59K530 R59K530 HMK 42000 PCS 1 86204 CTN 0 0 0 0 XXX 0 0 0
69 R59K650 R59K650 HMK 15000 PCS 1 86205 CTN 0 0 0 0 XXX 0 0 0
70 R59K651 R59K651 HMK 18000 PCS 1 86206 CTN 0 0 0 0 XXX 0 0 0
71 R59K652 R59K652 HMK 15000 PCS 1 86207 CTN 0 0 0 0 XXX 0 0 0
72 R59M330 R59M330 HMK 6000 PCS 1 86208 CTN 0 0 0 0 XXX 0 0 0
73 R590007 R590007 HMK 2000 PCS 1 86209 CTN 0 0 0 0 XXX 0 0 0
74 R591870 R591870 HMK 18000 PCS 1 86210 CTN 0 0 0 0 XXX 0 0 0
75 R593237 R593237 HMK 15000 PCS 1 86211 CTN 0 0 0 0 XXX 0 0 0
76 R593462 R593462 HMK 2000 PCS 1 86212 CTN 0 0 0 0 XXX 0 0 0
77 R593485 R593485 HMK 6000 PCS 1 86213 CTN 0 0 0 0 XXX 0 0 0
78 R593779 R593779 HMK 12000 PCS 1 86214 CTN 0 0 0 0 XXX 0 0 0
79 R593791 R593791 HMK 6000 PCS 1 86215 CTN 0 0 0 0 XXX 0 0 0
80 R596928 R596928 HMK 36000 PCS 1 86216 CTN 0 0 0 0 XXX 0 0 0
81 R597346 R597346 HMK 2500 PCS 1 86217 CTN 0 0 0 0 XXX 0 0 0
82 R598285 R598285 HMK 3000 PCS 1 86218 CTN 0 0 0 0 XXX 0 0 0
83 R598721 R598721 HMK 29000 PCS 1 86219 CTN 0 0 0 0 XXX 0 0 0
84 R59A470 R59A470 HMK 18000 PCS 1 86220 CTN 0 0 0 0 XXX 0 0 0
85 R59A821 R59A821 HMK 9000 PCS 1 86221 CTN 0 0 0 0 XXX 0 0 0
86 R59B410 R59B410 HMK 10000 PCS 1 86222 CTN 0 0 0 0 XXX 0 0 0
87 R59B410 R59B410 HMK 4000 PCS 1 86223 CTN 0 0 0 0 XXX 0 0 0
88 R59F214 R59F214 HMK 10000 PCS 1 86224 CTN 0 0 0 0 XXX 0 0 0
89 R59F214 R59F214 HMK 10000 PCS 1 86225 CTN 0 0 0 0 XXX 0 0 0
90 R59F214 R59F214 HMK 10000 PCS 1 86226 CTN 0 0 0 0 XXX 0 0 0
91 R59G976 R59G976 HMK 75000 PCS 1 86227 CTN 0 0 0 0 XXX 0 0 0
92 R590020 R590020 HMK 16000 PCS 1 86228 CTN 0 0 0 0 XXX 0 0 0
93 R590020 R590020 HMK 16000 PCS 1 86229 CTN 0 0 0 0 XXX 0 0 0
94 R590020 R590020 HMK 16000 PCS 1 86230 CTN 0 0 0 0 XXX 0 0 0
95 R590537 R590537 HMK 2000 PCS 1 86231 CTN 0 0 0 0 XXX 0 0 0
96 R590897 R590897 HMK 24000 PCS 1 86232 CTN 0 0 0 0 XXX 0 0 0
97 R591927 R591927 HMK 1000 PCS 1 86233 CTN 0 0 0 0 XXX 0 0 0
98 R592089 R592089 HMK 3000 PCS 1 86234 CTN 0 0 0 0 XXX 0 0 0
99 R594532 R594532 HMK 3000 PCS 1 86235 CTN 0 0 0 0 XXX 0 0 0
100 R597327 R597327 HMK 2000 PCS 1 86236 CTN 0 0 0 0 XXX 0 0 0
101 R597596 R597596 HMK 15000 PCS 1 86237 CTN 0 0 0 0 XXX 0 0 0
102 R598754 R598754 HMK 4000 PCS 1 86238 CTN 0 0 0 0 XXX 0 0 0
103 R598769 R598769 HMK 6000 PCS 1 86239 CTN 0 0 0 0 XXX 0 0 0
104 R598786 R598786 HMK 10000 PCS 1 86240 CTN 0 0 0 0 XXX 0 0 0
105 R598786 R598786 HMK 2000 PCS 1 86241 CTN 0 0 0 0 XXX 0 0 0
106 R594593 R594593 HMK 27000 PCS 1 86438 CTN 0 0 0 0 XXX 0 0 0
-
qwpo073禁止發言
2012-3-14 18:39#1415
111111111111111111111
-
qwpo073禁止發言
2012-3-14 18:58#1416
111111111111111111111
-
qwpo073禁止發言
2012-3-14 18:59#1417
111111111111111111111
-
qwpo073禁止發言
2012-3-14 18:59#1418
111111111111111111111
-
qwpo073禁止發言
2012-3-14 19:00#1419
111111111111111111111
-
qwpo073禁止發言
2012-3-14 19:00#1420
111111111111111111111